AS Resource Allocations

 

Date: 03 Oct 2026

 

Resource allocations by Regional Registry

Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
AFRINIC 2122 677 2799 426 1125 4350
APNIC 20107 11258 31365 312 1742 33419
ARIN 20017 14183 34200 1138 1346 36684
RIPENCC 31727 8225 39952 849 7881 48682
LACNIC 12568 1808 14376 1696 1079 17151
IANA 0 0 0 0 0 0
TOTAL 86541 36151 122692 4421 13173 140286


Resource allocations by Country Code

Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
1US   322430.000751% 26.28% 8113 10725577619024 1  18774 58.23%260.97% 13934 18419992019292 2  13469  345807791 261604539 18624170199887 53857840021United States of America
2ZZ   131730.000307% 10.74% 0 0 0 0  10 0.08% 0.14% 0 0 0 0  13163  0 0 0 0923990Historial and Legacy
3BR   91650.000213% 7.47% 19066 24026195983248 0  8758 95.56%121.74% 19952 25142205090942 0  407  220201848 174746010 1796186474136 8157076005Brazil
4CN   66240.000154% 5.40% 124861 2148071690536023 1  5116 77.23% 71.11% 161666 2781242188841011 1  1508  1422885720 827085370 11198110616400 7870156030China
5IN   62880.000146% 5.13% 104365 233839359879750 0  2934 46.66% 40.78% 223670 501154771276029 0  3354  1470385880 656250091 2262923869320 1539356034India
6RU   57640.000134% 4.70% 20487 24802222603806 1  5016 87.02% 69.72% 23543 28501255799110 1  748  142962489 118092745 1283088338775 8975643151Russian Federation
7ID   40420.000094% 3.29% 31787 70431230591929 0  2892 71.55% 40.20% 44427 98438322286507 1  1150  284683134 128485432 932052580716 3274360035Indonesia
8DE   32440.000076% 2.64% 21624 256211072045800 12  2568 79.16% 35.70% 27316 323651354251002 16  676  83115448 70149438 3477716575216 41842276155Germany
9GB   31420.000073% 2.56% 21033 21784843667465 12  2270 72.25% 31.55% 29112 301521167754703 17  872  68446684 66086084 2650803177952 38728826154United Kingdom of Great Britain and Northern Ireland
10AU   29980.000070% 2.44% 8000 9098401801371 14  1691 56.40% 23.51% 14183 16131712359852 26  1307  27278709 23985041 1204600510731 44159036053Australia
11CA   25200.000059% 2.05% 15329 15807609426945 15  1635 64.88% 22.73% 23627 24363939300245 23  885  39834926 38630954 1535755902078 38553124021Canada
12PL   24680.000057% 2.01% 13344 15880190977436 4  2157 87.40% 29.98% 15268 18170218512893 5  311  39192775 32933639 471332312150 12026616151Poland
13UA   20160.000047% 1.64% 12858 1938546253679 1  1554 77.08% 21.60% 16681 2514860004773 1  462  39081064 25922704 93247418704 2386804151Ukraine
14BD   20110.000047% 1.64% 18377 88775110081068 0  1550 77.08% 21.55% 23843 115178142821308 0  461  178526636 36957940 221373028640 1240050034Bangladesh
15FR   18930.000044% 1.54% 28660 344161302374569 19  1480 78.18% 20.57% 36658 440201665807473 25  413  65149703 54254513 2465395060926 37842250155France
16NL   16100.000037% 1.31% 10651 11045482743851 27  1099 68.26% 15.28% 15603 16181707204368 39  511  17783672 17148254 777217601088 43704528155Netherlands
17HK   13810.000032% 1.13% 5116 5431232371759 30  786 56.92% 10.93% 8989 9542408276590 54  595  7500769 7065943 320905400127 42783344030Hong Kong Special Administrative Region of China
18AR   13540.000032% 1.10% 29394 34477402840045 8  1078 79.62% 14.98% 36920 43305505979055 10  276  46683107 39800027 545445422188 11684032005Argentina
19IT   13180.000031% 1.07% 28170 442231410718274 24  1118 84.83% 15.54% 33210 521341663082903 28  200  58286103 37129097 1859326685700 31900380039Italy
20JP   13040.000030% 1.06% 82680 928743795406841 31  747 57.29% 10.38% 144331 1621266625449157 54  557  121108269 107815257 4949210520954 40866392030Japan
21KR   11830.000028% 0.96% 43946 436291192905689 23  870 73.54% 12.09% 59757 593251622077506 31  313  51613175 51989133 1411207430850 27342410030Republic of Korea
22ES   11700.000027% 0.95% 37239 404651057475039 22  957 81.79% 13.30% 45528 494711292837822 27  213  47344193 43570628 1237245795669 26133724039Spain
23TR   11000.000026% 0.90% 61671 79312785115787 8  881 80.09% 12.25% 77002 99028980280778 11  219  87243900 67839045 863627366100 9899792145Turkey
24RO   10800.000025% 0.88% 12986 17843173685384 9  914 84.63% 12.71% 15344 21083205229994 10  166  19270620 14025256 187580215080 9734642151Romania
25CH   10650.000025% 0.87% 8573 8421628022035 70  784 73.62% 10.90% 11646 11439853116667 95  281  8968856 9130737 668843467344 74574756155Switzerland
26VN   10610.000025% 0.86% 53692 95023193467873 1  544 51.27% 7.56% 104719 185330377333481 3  517  100819948 56967494 205269414128 2036704035Vietnam
27ZA   8660.000020% 0.71% 44053 72126341160158 5  658 75.98% 9.15% 57979 94926449004098 7  208  62461881 38150442 295444697130 4730710018South Africa
28SE   8630.000020% 0.70% 13246 12522596119297 55  670 77.64% 9.31% 17061 16129767837244 71  193  10806658 11431358 514450954090 47605752154Sweden
29IR   8580.000020% 0.70% 81910 106190488265767 5  592 69.00% 8.23% 118714 153905707655454 7  266  91111794 70279223 418932028812 4598364034Iran (Islamic Republic of)
30MX   8100.000019% 0.66% 116943 1622411292415572 9  544 67.16% 7.56% 174125 2415721924368775 14  266  131415593 94724312 1046856613838 7966484013Mexico
31AT   7580.000018% 0.62% 11130 11891515559345 57  638 84.17% 8.87% 13223 14127612529755 67  120  9013400 8436854 390793983800 43357040155Austria
32BG   7450.000017% 0.61% 6203 872171452010 10  671 90.07% 9.33% 6887 968279331964 12  74  6497223 4621455 53231748039 8193100151Bulgaria
33SG   7230.000017% 0.59% 7497 8483410751587 66  459 63.49% 6.38% 11810 13363647000866 105  264  6133913 5420994 296973397895 48415702035Singapore
34CZ   7150.000017% 0.58% 12147 14706273152517 25  600 83.92% 8.34% 14475 17524325506749 30  115  10514916 8685569 195304049784 18574203151Czech Republic
35NZ   7040.000016% 0.57% 7193 7613262742098 49  426 60.51% 5.92% 11887 12582434202904 81  278  5360219 5064187 184970437252 34508554053New Zealand
36PH   6710.000016% 0.55% 125354 183387454250953 3  439 65.42% 6.10% 191601 280303694310683 5  232  123053044 84112919 304802389988 2477608035Philippines
37TH   6220.000014% 0.51% 77756 115780654274242 9  469 75.40% 6.52% 103122 153550867715520 12  153  72015321 48364519 406958578971 5651764035Thailand
38CO   6090.000014% 0.50% 61120 86998463788465 8  423 69.46% 5.88% 87996 125253667723818 12  186  52982025 37222430 282447175275 5331170005Colombia
39TW   4810.000011% 0.39% 56746 498921091940589 45  293 60.91% 4.07% 93156 819041792571410 74  188  23998146 27294940 525223423356 21886158030Taiwan
40PK   4720.000011% 0.38% 90152 542248590508581 2  310 65.68% 4.31% 137264 825617899096937 3  162  255941277 42551985 278720050653 1089586034Pakistan
41DK   4710.000011% 0.38% 12464 12747651583799 108  344 73.04% 4.78% 17065 17453892139446 148  127  6004147 5870579 306895969758 51114208154Denmark
42CL   4570.000011% 0.37% 37392 43189540516031 27  324 70.90% 4.50% 52741 60918762394525 38  133  19737581 17088323 247015826215 12515152005Chile
43MY   4070.000009% 0.33% 76530 87135728539330 20  265 65.11% 3.68% 117539 1338261118926442 31  142  35464120 31148027 296515507320 8361458035Malaysia
44NO   4020.000009% 0.33% 13337 13940923070102 164  304 75.62% 4.23% 17637 184341220638754 217  98  5604165 5361757 371074181310 66214578154Norway
45BE   3850.000009% 0.31% 27704 305941215439206 103  293 76.10% 4.07% 36403 402011597078821 135  92  11778994 10666083 467944094638 39727056155Belgium
46IL   3840.000009% 0.31% 21591 25054827454647 86  331 86.20% 4.60% 25048 29066959947385 99  53  9620983 8291149 317742584558 33026376145Israel
47EU   3830.000009% 0.31% 0 0 0 0  62 16.19% 0.86% 0 0 0 0  321  0 0 0 0921155European Union
48FI   3650.000008% 0.30% 13427 15228653910842 117  298 81.64% 4.14% 16446 18651800931064 144  67  5558265 4901023 238677457365 42941246154Finland
49LV   3160.000007% 0.26% 4697 559287254728 49  255 80.70% 3.54% 5821 6930108127427 61  61  1767241 1484511 27572494082 15602428154Latvia
50SI   3060.000007% 0.25% 5932 6913146101675 69  272 88.89% 3.78% 6673 7777164364385 77  34  2115612 1815284 44707112784 21132705039Slovenia
51NG   3050.000007% 0.25% 250198 7917081326111872 5  231 75.74% 3.21% 330348 10453291750926930 7  74  241471117 76310591 404464120975 1675566011Nigeria
52HU   3030.000007% 0.25% 25145 32268415225303 42  246 81.19% 3.42% 30971 39744511436044 52  57  9777220 7618965 125813266960 12868348151Hungary
53VE   3020.000007% 0.25% 71538 1011081597206580 52  211 69.87% 2.93% 102390 1447142286049229 74  91  30534683 21604484 482356387351 15797862005Venezuela
54EC   2900.000007% 0.24% 42784 64819340041342 18  239 82.41% 3.32% 51913 78650412602465 21  51  18797558 12407381 98611989268 5246218005Ecuador
55IE   2890.000007% 0.24% 15218 178511054720546 204  206 71.28% 2.86% 21349 250431479680766 286  83  5158998 4398069 304814237832 59084372154Ireland
56KE   2740.000006% 0.22% 42028 214417257301210 4  226 82.48% 3.14% 50954 259957311949254 5  48  58750443 11515729 70500531600 1200404014Kenya
57PE   2680.000006% 0.22% 75312 132232717096078 20  189 70.52% 2.63% 106792 1875041016834651 28  79  35438272 20183871 192181749056 5423604005Peru
58GR   2600.000006% 0.21% 28606 39280741106935 72  231 88.85% 3.21% 32198 44211834146333 81  29  10212954 7437765 192687803118 18867300039Greece
59KZ   2590.000006% 0.21% 64338 78506529997159 26  216 83.40% 3.00% 77146 94135635505853 31  43  20333175 16663722 137269264425 6751398143Kazakhstan
60DO   2430.000006% 0.20% 35446 47946294581968 25  198 81.48% 2.75% 43502 58843361532416 31  45  11650947 8613593 71583418368 6144214029Dominican Republic
61EE   2390.000006% 0.19% 4899 547797643294 74  185 77.41% 2.57% 6329 7076126144580 96  54  1309141 1171037 23336747466 17826233154Estonia
62SK   2270.000005% 0.19% 21042 24631395439086 70  198 87.22% 2.75% 24124 28239453356933 81  29  5591421 4776601 89764672734 16054703151Slovakia
63LT   2160.000005% 0.18% 10344 12220198013330 75  190 87.96% 2.64% 11760 13892225109891 85  26  2639526 2234472 42770879304 16204440154Lithuania
64AE   2130.000005% 0.17% 46337 457971637256177 167  163 76.53% 2.27% 60551 598452139481998 219  50  9754841 9869838 348735565750 35750784145United Arab Emirates
65NP   2090.000005% 0.17% 39071 153058101018532 3  154 73.68% 2.14% 53026 207722137096580 4  55  31989202 8166044 21112873320 660524034Nepal
66MD   2060.000005% 0.17% 13273 1556932757492 10  131 63.59% 1.82% 20872 2448251511782 16  75  3207245 2734355 6748043480 2104498151Republic of Moldova
67IQ   2020.000005% 0.16% 229077 241827848815619 17  143 70.79% 1.99% 323591 3416021199026260 24  59  48849218 46273645 171460755180 3510368145Iraq
68RS   2010.000005% 0.16% 26638 34842223618574 31  162 80.60% 2.25% 33051 43230277452675 39  39  7003324 5354303 44947333432 6418688039Serbia
69SA   2000.000005% 0.16% 187096 1931133232147176 83  169 84.50% 2.35% 221415 2285373825026244 99  31  38622778 37419281 646429435386 16737682145Saudi Arabia
70CY   1790.000004% 0.15% 6542 7185111994423 87  136 75.98% 1.89% 8611 9456147404425 114  43  1286136 1171107 20047001832 15587196145Cyprus
71HR   1770.000004% 0.14% 13536 22238286518177 72  148 83.62% 2.06% 16189 26595342660252 87  29  3936178 2395999 50713717352 12884191039Croatia
72GE   1750.000004% 0.14% 15020 2113182139906 22  152 86.86% 2.11% 17293 2432994568971 25  23  3698092 2628656 14374483604 3887268145Georgia
73LB   1740.000004% 0.14% 23663 28534285033531 57  145 83.33% 2.02% 28395 34241342040237 68  29  4965045 4117406 49595834505 9989422145Lebanon
74MM   1700.000004% 0.14% 136693 328142371785879 6  132 77.65% 1.83% 176044 422608478815147 8  38  55784289 23237865 63203599437 1133104035Myanmar
75PT   1670.000004% 0.14% 48850 608701228603101 120  139 83.23% 1.93% 58691 731311476091496 145  28  10165315 8158064 205176717960 20184620039Portugal
76AM   1550.000004% 0.13% 14625 1789968196468 24  128 82.58% 1.78% 17710 2167482581660 29  27  2774397 2266884 10570452570 3810051145Armenia
77PA   1510.000004% 0.12% 20317 30851365470438 78  96 63.58% 1.33% 31957 48527574854543 123  55  4658622 3067928 55186036212 11846591013Panama
78KH   1410.000003% 0.11% 54590 124123141872710 8  100 70.92% 1.39% 76972 175013200040521 11  41  17501358 7697282 20004052194 1143116035Cambodia
79AL   1320.000003% 0.11% 17538 2132789875298 31  124 93.94% 1.72% 18669 2270395673704 33  8  2815268 2315032 11863539352 4214008039Albania
80LU   1310.000003% 0.11% 5099 5158447562283 662  106 80.92% 1.47% 6302 6375553119425 818  25  675811 668043 58630659116 86756442155Luxembourg
81UZ   1290.000003% 0.11% 180990 284768520842089 14  108 83.72% 1.50% 216182 340140622116940 16  21  36735172 23347711 67188629588 1829860143Uzbekistan
82TZ   1250.000003% 0.10% 134685 591918378235653 5  104 83.20% 1.45% 161881 711440454610160 6  21  73989760 16835702 47279456640 639834014United Republic of Tanzania
83CR   1250.000003% 0.10% 36035 42565459455763 86  86 68.80% 1.20% 52376 61868667813609 125  39  5320731 4504420 57431970414 10794188013Costa Rica
84GH   1210.000003% 0.10% 135435 299773352533465 9  94 77.69% 1.31% 174337 385878453793078 12  27  36272576 16387738 42656549376 1176288011Ghana
85PY   1210.000003% 0.10% 44477 58962226594523 31  97 80.17% 1.35% 55482 73551282659147 39  24  7134514 5381828 27417937302 3843600005Paraguay
86PR   1200.000003% 0.10% 22664 27328875285471 266  96 80.00% 1.33% 28330 341601094106839 333  24  3279451 2719686 105034256628 32028630029Puerto Rico
87HN   1200.000003% 0.10% 34362 92740179266500 16  99 82.50% 1.38% 41652 112412217292727 19  21  11128805 4123556 21511980065 1933340013Honduras
88AZ   1200.000003% 0.10% 71396 88033315335280 29  98 81.67% 1.36% 87423 107795386124833 36  22  10563996 8567535 37840233672 3582031145Azerbaijan
89BY   1160.000003% 0.09% 66335 80695408639610 43  107 92.24% 1.49% 71914 87482443011167 47  9  9360623 7694875 47402194872 5064112151Belarus
90GT   1030.000002% 0.08% 100051 184313667582670 35  65 63.11% 0.90% 158542 2920651057861770 55  38  18984267 10305275 68761015074 3622320013Guatemala
91EG   950.000002% 0.08% 664361 12475103503010208 29  73 76.84% 1.01% 864580 16234724558711914 38  22  118513522 63114387 332785969776 2808818015Egypt
92SC   920.000002% 0.07% 760 119015513688 141  66 71.74% 0.92% 1060 165921625141 197  26  109528 69992 1427259368 13031690014Seychelles
93IS   860.000002% 0.07% 4382 4451236093240 616  72 83.72% 1.00% 5234 5316282000259 736  14  382813 376880 20304018707 53039352154Iceland
94KW   850.000002% 0.07% 66802 521511304411699 294  75 88.24% 1.04% 75709 591041478333259 333  10  4432872 5678211 110874994464 25012414145Kuwait
95AO   790.000002% 0.06% 85409 5113891206368741 29  67 84.81% 0.93% 100706 6029821422434784 35  12  40399801 6747355 95303130559 2359024017Angola
96MN   750.000002% 0.06% 12352 47875149085614 41  52 69.33% 0.72% 17816 69051215027329 59  23  3590694 926445 11181421116 3114496030Mongolia
97AF   740.000002% 0.06% 88988 621134262739830 5  62 83.78% 0.86% 106212 741353313592701 6  12  45963942 6585151 19442747466 423004034Afghanistan
98BO   710.000002% 0.06% 96874 182676476054243 36  57 80.28% 0.79% 120667 227544592979846 45  14  12970012 6878075 33799851272 2606068005Bolivia
99PS   690.000002% 0.06% 62023 83753194140092 33  46 66.67% 0.64% 93035 125629291210138 50  23  5778976 4279642 13395666368 2318275145State of Palestine
100KG   680.000002% 0.06% 48839 10395796264250 13  61 89.71% 0.85% 54443 115886107310967 15  7  7069081 3321077 6545969006 926417143Kyrgyzstan
101UG   680.000002% 0.06% 229876 779810354034080 6  55 80.88% 0.76% 284211 964129437714863 8  13  53027131 15631606 24074317474 454800014Uganda
102MK   670.000002% 0.05% 26032 31062 0 0  60 89.55% 0.83% 29069 34686 0 0  7  2081207 1744146 0 0807039North Macedonia
103BA   600.000001% 0.05% 46992 52748281835858 89  46 76.67% 0.64% 61294 68802367611989 116  14  3164917 2819526 16910151531 5343070039Bosnia and Herzegovina
104JO   570.000001% 0.05% 152230 202419678106764 58  49 85.96% 0.68% 177084 235468788818073 68  8  11537936 8677116 38652085600 3350400145Jordan
105CD   570.000001% 0.05% 278916 1991791619447148 5  39 68.42% 0.54% 407646 2911079905345832 7  18  113532114 15898218 35308487454 311180017Democratic Republic of the Congo
106SV   550.000001% 0.04% 42768 117485487210672 75  40 72.73% 0.56% 58806 161542669914674 103  15  6461680 2352251 26796586960 4147222013El Salvador
107MT   540.000001% 0.04% 8528 10000203682069 377  45 83.33% 0.63% 10233 12000244418483 452  9  540032 460529 10998831744 20367470039Malta
108UY   530.000001% 0.04% 46834 64596989038889 288  31 58.49% 0.43% 80071 1104391690937455 493  22  3423621 2482213 52419061131 15311858005Uruguay
109VG   500.000001% 0.04% 354 645 0 0  35 70.00% 0.49% 506 921 0 0  15  32250 17737 0 0092029British Virgin Islands
110MU   490.000001% 0.04% 16578 26619248311169 190  28 57.14% 0.39% 29012 46584434544546 333  21  1304379 812355 12167247312 9328480014Mauritius
111TJ   430.000001% 0.04% 63419 249908161441108 15  38 88.37% 0.53% 71764 282791182683360 17  5  10746080 2727038 6941967680 646762143Tajikistan
112LA   430.000001% 0.04% 62376 185202367441460 46  29 67.44% 0.40% 92488 274610544826992 68  14  7963701 2682171 15799982784 1984418035Lao People's Democratic Republic
113BT   430.000001% 0.04% 11035 1868651443262 64  28 65.12% 0.39% 16947 2869679002152 98  15  803509 474526 2212060277 2753064034Bhutan
114PG   390.000001% 0.03% 41706 280334518058369 47  29 74.36% 0.40% 56087 377001696699186 63  10  10933050 1626535 20204276400 1848598054Papua New Guinea
115BW   390.000001% 0.03% 33211 72233399452885 141  29 74.36% 0.40% 44663 97142537195260 190  10  2817118 1295248 15578662540 5530072018Botswana
116CW   380.000001% 0.03% 2821 5129 0 0  21 55.26% 0.29% 5104 9281 0 0  17  194907 107198 0 0531029Curacao
117MA   380.000001% 0.03% 697542 10264962726375193 69  29 76.32% 0.40% 914021 13450643572491632 91  9  39006874 26506627 103602257344 2656504015Morocco
118MW   360.000001% 0.03% 119447 631891150390157 6  25 69.44% 0.35% 172003 909923216561826 9  11  22748091 4300093 5414045658 238454014Malawi
119MZ   350.000001% 0.03% 277624 1059502314672187 8  31 88.57% 0.43% 313446 1196212355275050 9  4  37082581 9716852 11013526557 297508014Mozambique
120RW   340.000001% 0.03% 115827 445445246331426 16  21 61.76% 0.29% 187529 721197398822309 26  13  15145151 3938125 8375268503 553646014Rwanda
121NI   340.000001% 0.03% 79014 216298389121160 52  23 67.65% 0.32% 116803 319745575222584 78  11  7354152 2686489 13230119448 1799558013Nicaragua
122LY   340.000001% 0.03% 52481 2096991020398768 143  26 76.47% 0.36% 68629 2742221334367620 187  8  7129790 1784369 34693558140 4866434015Libya
123CM   330.000001% 0.03% 236412 942778975775794 31  20 60.61% 0.28% 390080 15555841610030061 51  13  31111692 7801611 32200601220 1035120017Cameroon
124BF   330.000001% 0.03% 158072 763526354276246 14  26 78.79% 0.36% 200630 969091449658313 17  7  25196371 5216383 11691116144 464854011Burkina Faso
125LK   320.000001% 0.03% 266597 6892772540678247 115  23 71.88% 0.32% 370918 9589953534856691 160  9  22056892 8531116 81301703912 3686144034Sri Lanka
126ZW   320.000001% 0.03% 186051 556977519102942 29  27 84.38% 0.38% 220505 660121615233117 34  5  17823277 5953656 16611294164 932716014Zimbabwe
127QA   310.000001% 0.03% 89159 897414917740039 1767  19 61.29% 0.26% 145471 1464208023681116 2884  12  2781984 2763959 152449941216 54799634145Qatar
128CI   310.000001% 0.03% 502696 10093561172872496 37  18 58.06% 0.25% 865754 17383362019947077 64  13  31290058 15583588 36359047396 1162384011Cote d'Ivoire
129TN   300.000001% 0.02% 284181 4261751401689575 109  26 86.67% 0.36% 327901 4917401617334125 126  4  12785250 8525432 42050687250 3289788015Tunisia
130ME   300.000001% 0.02% 15569 20828145800900 233  21 70.00% 0.29% 22242 29755208287000 333  9  624861 467096 4374027000 7000499039Montenegro
131BZ   290.000001% 0.02% 7866 1481460027306 139  19 65.52% 0.26% 12007 2261191620625 213  10  429613 228140 1740791876 4052084013Belize
132LI   290.000001% 0.02% 1379 1390216865252 5378  25 86.21% 0.35% 1600 1612251563693 6238  4  40324 40012 6289092336 155964438155Liechtenstein
133IM   270.000001% 0.02% 1737 3158251567802 2949  16 59.26% 0.22% 2931 5330424520666 4977  11  85289 46909 6792330671 79639833154Isle of Man
134OM   260.000001% 0.02% 164017 1870112549713742 524  16 61.54% 0.22% 266528 3038934143284831 852  10  4862297 4264456 66292557298 13634512145Oman
135SS   250.000001% 0.02% 50918 469219360360560 30  17 68.00% 0.24% 74880 690028529942000 45  8  11730487 1272960 9009014016 768728015South Sudan
136GI   250.000001% 0.02% 1526 1310 0 0  17 68.00% 0.24% 2244 1927 0 0  8  32766 38161 0 0292039Gibraltar
137BH   250.000001% 0.02% 60115 611071287114433 842  19 76.00% 0.26% 79099 804051693571623 1108  6  1527696 1502894 32177860848 21063048145Bahrain
138SO   240.000001% 0.02% 18561 834152258587352 12  19 79.17% 0.26% 23445 1053666326636655 16  5  20019666 445464 6206096460 310706014Somalia
139ZM   240.000001% 0.02% 326065 934842876882460 39  18 75.00% 0.25% 434754 12464561169176613 52  6  22436225 7825583 21045179050 938894014Zambia
140SN   230.000001% 0.02% 322417 838421638038381 33  15 65.22% 0.21% 494374 1285578978325517 50  8  19283683 7415612 14674882763 761686011Senegal
141SL   220.000001% 0.02% 83023 427324169647862 18  16 72.73% 0.22% 114157 587571233265811 24  6  9401141 1826527 3732252977 397694011Sierra Leone
142NA   220.000001% 0.02% 61758 124807497607864 181  18 81.82% 0.25% 75482 152542608187390 221  4  2745767 1358679 10947373029 3987516018Namibia
143BM   220.000001% 0.02% 2853 2888253347563 3986  12 54.55% 0.17% 5231 5296464470532 7308  10  63555 62776 5573646390 87698060021Bermuda
144TL   210.000000% 0.02% 22099 6778484866164 59  13 61.90% 0.18% 35699 109498137091496 96  8  1423474 464096 1782189448 1252626035Timor-Leste
145FJ   200.000000% 0.02% 27934 47951235155382 245  15 75.00% 0.21% 37245 63935313540509 326  5  959035 558686 4703107640 4904242054Fiji
146BJ   200.000000% 0.02% 132714 746540428514218 28  16 80.00% 0.22% 165892 933175535642772 35  4  14930809 2654284 8570284366 574204011Benin
147NC   190.000000% 0.02% 14963 15917141168339 466  15 78.95% 0.21% 18953 20161178813230 591  4  302424 284300 2682198456 8869540054New Caledonia
148GN   190.000000% 0.02% 120881 805757431080417 28  14 73.68% 0.19% 164053 1093528585037709 38  5  15309398 2296744 8190527930 535324011Guinea
149MV   190.000000% 0.02% 19660 27004222301260 433  14 73.68% 0.19% 26682 36649301694568 588  5  513086 373556 4223723952 8232462034Maldives
150LR   180.000000% 0.01% 32609 322826116540226 20  14 77.78% 0.19% 41926 415062149837433 25  4  5810870 586972 2097724070 361430011Liberia
151TD   180.000000% 0.01% 110654 1120322533273695 26  10 55.56% 0.14% 199178 2016581959892651 47  8  20165812 1991787 9598926512 476148017Chad
152KY   180.000000% 0.01% 3387 3950178164659 2505  10 55.56% 0.14% 6098 7111320696387 4509  8  71111 60980 3206963878 45098136029Cayman Islands
153AG   180.000000% 0.01% 4409 532881117192 845  11 61.11% 0.15% 7216 8720132737223 1383  7  95921 79378 1460109462 15222028029Antigua and Barbuda
154TT   170.000000% 0.01% 78437 908041287886480 834  14 82.35% 0.19% 95245 1102631563862155 1013  3  1543684 1333442 21894070172 14183780029Trinidad and Tobago
155DZ   160.000000% 0.01% 1741599 29805829940242429 208  10 62.50% 0.14% 2786559 476893115904387886 333  6  47689319 27865590 159043878865 3335012015Algeria
156CG   150.000000% 0.01% 43638 437446521873952 79  10 66.67% 0.14% 65458 656170782810929 119  5  6561701 654580 7828109293 1193178017Congo
157MO   150.000000% 0.01% 43284 488523020686327 4122  11 73.33% 0.15% 59024 666164119117718 5621  4  732785 649272 45310294905 61833446030Macao Special Administrative Region of China
158JM   150.000000% 0.01% 107268 188009937039846 332  10 66.67% 0.14% 160903 2820141405559769 498  5  2820144 1609033 14055597696 4984388029Jamaica
159SY   140.000000% 0.01% 749331 19053352884677406 108  10 71.43% 0.14% 1049063 26674694038548368 151  4  26674692 10490636 40385483688 1514760145Syrian Arab Republic
160SM   130.000000% 0.01% 1419 2580122358982 3646  10 76.92% 0.14% 1845 3355159066676 4740  3  33552 18453 1590666768 47409674039San Marino
161VU   130.000000% 0.01% 8161 2770959492213 165  11 84.62% 0.15% 9644 3274770308980 195  2  360223 106093 773398781 2147548054Vanuatu
162HT   130.000000% 0.01% 116708 937408616814868 50  5 38.46% 0.07% 303441 24372621603718659 131  8  12186312 1517207 8018593296 658332029Haiti
163BS   130.000000% 0.01% 30438 32379866260082 2057  9 69.23% 0.13% 43967 467711251264563 2972  4  420939 395706 11261381067 26753044029Bahamas
164SD   130.000000% 0.01% 1457819 40156707348676381 140  9 69.23% 0.13% 2105739 580041210614754773 203  4  52203712 18951659 95532792960 1830736015Sudan
165SZ   130.000000% 0.01% 33788 96254286164971 228  10 76.92% 0.14% 43924 125131372014463 297  3  1251310 439246 3720144630 2973748018Swaziland
166JE   130.000000% 0.01% 4874 8861638995593 5546  10 76.92% 0.14% 6336 11520830694272 7210  3  115203 63362 8306942721 72107832154Jersey
167GA   120.000000% 0.01% 119581 2161321184404730 456  8 66.67% 0.11% 179372 3241981776607095 685  4  2593587 1434981 14212856760 5480266017Gabon
168GG   120.000000% 0.01% 2948 3706267288631 6008  6 50.00% 0.08% 5896 741353457726212017  6  44482 35377 3207463574 72107831154Guernsey
169GM   120.000000% 0.01% 58111 24991980224132 26  9 75.00% 0.13% 77482 333225106965510 35  3  2999033 697338 962689593 321270011Gambia
170VI   120.000000% 0.01% 6040 8031313740781 3255  6 50.00% 0.08% 12080 16062627481562 6510  6  96375 72480 3764889375 39065850029United States Virgin Islands
171NE   110.000000% 0.01% 569892 2792745684222569 22  7 63.64% 0.10% 895546 43885991075206895 35  4  30720197 6268822 7526448265 245562011Niger
172SB   110.000000% 0.01% 10102 72151109237026 137  10 90.91% 0.14% 11112 79366120160729 151  1  793664 111123 1201607296 1514090054Solomon Islands
173CV   110.000000% 0.01% 41120 56129147002327 238  7 63.64% 0.10% 64617 88203231003657 374  4  617421 452321 1617025599 2619132011Cape Verde
174LS   110.000000% 0.01% 77207 219318208132868 86  7 63.64% 0.10% 121325 344642327065935 135  4  2412499 849278 2289461551 949426018Lesotho
175GD   110.000000% 0.01% 7639 1166796010735 748  7 63.64% 0.10% 12005 18334150874012 1175  4  128341 84036 1056118089 8229308029Grenada
176KN   110.000000% 0.01% 3815 436682708459 1721  9 81.82% 0.13% 4663 5337101088117 2104  2  48033 41971 909793053 18941659029Saint Kitts and Nevis
177MG   110.000000% 0.01% 530641 2976138907722367 27  5 45.45% 0.07% 1167411 65475051996989208 61  6  32737528 5837059 9984946040 305450014Madagascar
178ML   110.000000% 0.01% 367080 23378191274111503 49  6 54.55% 0.08% 672980 42860022335871090 90  5  25716012 4037882 14015226540 545466011Mali
