AS Resource Allocations

 

Date: 13 Nov 2026

 

Resource allocations by Regional Registry

Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
AFRINIC 2160 647 2807 443 1100 4350
APNIC 20386 11102 31488 317 1613 33418
ARIN 20341 13944 34285 1230 1166 36681
RIPENCC 32303 7898 40201 886 7599 48686
LACNIC 12662 1764 14426 1714 1011 17151
IANA 0 0 0 0 0 0
TOTAL 87852 35355 123207 4590 12489 140286


Resource allocations by Country Code

Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
1US   323230.000753% 26.23% 8100 10704576193576 1  19093 59.07%264.30% 13713 18121975451997 2  13230  346003028 261829756 18624304988156 53827840021United States of America
2ZZ   124890.000291% 10.14% 0 0 0 0  13 0.10% 0.18% 0 0 0 0  12476  0 0 0 0923990Historial and Legacy
3BR   91770.000214% 7.45% 19193 24008195714583 0  8788 95.76%121.65% 20043 25070204377870 0  389  220322955 176141982 1796072729160 8152076005Brazil
4CN   66290.000154% 5.38% 125162 2146211689282153 1  5136 77.48% 71.10% 161545 2770092180344897 1  1493  1422722830 829700079 11198251394930 7871156030China
5IN   63250.000147% 5.13% 105026 232691357880234 0  2979 47.10% 41.24% 222990 494050759849777 0  3346  1471776649 664290009 2263592486162 1538356034India
6RU   57710.000134% 4.68% 20538 24764222337525 1  5066 87.78% 70.13% 23396 28211253278692 1  705  142917115 118524886 1283109858470 8978643151Russian Federation
7ID   41130.000096% 3.34% 31706 69272226659506 0  2971 72.23% 41.13% 43894 95899313783423 1  1142  284917650 130410545 932250550800 3272360035Indonesia
8DE   32760.000076% 2.66% 21410 253681061591493 12  2638 80.53% 36.52% 26589 315031318337275 15  638  83106883 70142210 3477773732901 41847276155Germany
9GB   31420.000073% 2.55% 21061 21791843671550 12  2308 73.46% 31.95% 28672 296661148533800 16  834  68469999 66175069 2650816011285 38715826154United Kingdom of Great Britain and Northern Ireland
10AU   30030.000070% 2.44% 8001 9093401133346 14  1717 57.18% 23.77% 13995 15904701574513 25  1286  27307221 24029484 1204603439973 44113036053Australia
11CA   25280.000059% 2.05% 15328 15771607492045 15  1663 65.78% 23.02% 23301 23975923475581 23  865  39870707 38750514 1535739892226 38518124021Canada
12PL   24710.000058% 2.01% 13383 15852190749682 4  2170 87.82% 30.04% 15240 18051217208509 5  301  39170819 33071694 471342465027 12033616151Poland
13BD   20250.000047% 1.64% 18388 88252109257025 0  1571 77.58% 21.75% 23702 113756140830984 0  454  178712017 37236553 221245477046 1238050034Bangladesh
14UA   20180.000047% 1.64% 12932 1936346201455 1  1589 78.74% 22.00% 16424 2459158674975 1  429  39075665 26098594 93234536690 2386804151Ukraine
15FR   18970.000044% 1.54% 28653 343501299638173 19  1503 79.23% 20.81% 36164 433541640328419 25  394  65162247 54354987 2465413615245 37835250155France
16NL   16260.000038% 1.32% 10567 10940477994372 26  1122 69.00% 15.53% 15313 15854692708421 38  504  17788992 17181947 777218849472 43691528155Netherlands
17HK   13960.000033% 1.13% 5074 5372229877696 30  820 58.74% 11.35% 8638 9147391352761 52  576  7500684 7083788 320909264256 42784344030Hong Kong Special Administrative Region of China
18AR   13610.000032% 1.10% 29423 34323400757003 8  1092 80.24% 15.12% 36672 42778499478280 10  269  46713796 40045976 545430282096 11676032005Argentina
19IT   13190.000031% 1.07% 28191 441731409662929 24  1134 85.97% 15.70% 32791 513791639634395 28  185  58264772 37185129 1859345404064 31912380039Italy
20JP   13040.000030% 1.06% 82541 928153795412993 31  754 57.82% 10.44% 142750 1605196563950323 54  550  121031462 107633897 4949218544104 40892392030Japan
21KR   11850.000028% 0.96% 43988 435481190887077 23  879 74.18% 12.17% 59301 587091605462100 31  306  51605397 52125822 1411201186362 27346410030Republic of Korea
22ES   11740.000027% 0.95% 37256 403211053871557 22  969 82.54% 13.41% 45138 488511276826840 26  205  47336925 43738931 1237245208725 26137724039Spain
23TR   11180.000026% 0.91% 61220 78079772520387 8  905 80.95% 12.53% 75629 96456954340102 10  213  87293086 68444458 863677792884 9894792145Turkey
24RO   10830.000025% 0.88% 13024 17785173208690 8  931 85.96% 12.89% 15150 20688201487660 10  152  19261219 14105440 187585011841 9739642151Romania
25CH   10700.000025% 0.87% 8572 8387625092803 69  792 74.02% 10.96% 11581 11331844506692 94  278  8974470 9172644 668849300160 74528756155Switzerland
26VN   10620.000025% 0.86% 54000 94992193214089 1  553 52.07% 7.66% 103705 182426371054906 3  509  100881693 57348945 205193363562 2034704035Vietnam
27SE   8680.000020% 0.70% 13235 12457592685928 54  677 78.00% 9.37% 16969 15971759898649 70  191  10813027 11488565 514451385579 47577752154Sweden
28ZA   8650.000020% 0.70% 44328 72290341498921 5  667 77.11% 9.23% 57487 93749442873413 7  198  62531026 38344446 295396566824 4724710018South Africa
29IR   8630.000020% 0.70% 82369 105644485438391 5  608 70.45% 8.42% 116915 149953689035085 7  255  91171563 71084508 418933331985 4595364034Iran (Islamic Republic of)
30MX   8170.000019% 0.66% 116682 1609701281328741 9  558 68.30% 7.72% 170842 2356861876067350 14  259  131513264 95329988 1046845581440 7960484013Mexico
31AT   7720.000018% 0.63% 10963 11677506216648 56  660 85.49% 9.14% 12824 13659592120080 65  112  9014977 8463914 390799252950 43350040155Austria
32BG   7550.000018% 0.61% 6148 859770507722 10  683 90.46% 9.45% 6796 950377940454 12  72  6491078 4642049 53233330678 8201100151Bulgaria
33SG   7240.000017% 0.59% 7509 8477410179703 66  467 64.50% 6.46% 11641 13142635910290 103  257  6137775 5436554 296970105600 48384702035Singapore
34CZ   7190.000017% 0.58% 12108 14624271625604 25  606 84.28% 8.39% 14366 17351322275263 30  113  10515200 8706221 195298809600 18573203151Czech Republic
35NZ   7000.000016% 0.57% 7254 7663264242110 49  430 61.43% 5.95% 11809 12475430161574 80  270  5364544 5078088 184969477120 34480554053New Zealand
36PH   6740.000016% 0.55% 125745 182860452215124 3  473 70.18% 6.55% 179180 260567644382651 5  201  123248279 84752611 304792993967 2473608035Philippines
37TH   6220.000014% 0.50% 78582 115787654312700 9  472 75.88% 6.53% 103555 152583862251058 11  150  72019554 48878320 406982499654 5651764035Thailand
38CO   6180.000014% 0.50% 60609 85787456992632 8  434 70.23% 6.01% 86306 122158650740661 12  184  53016979 37456833 282421447133 5327170005Colombia
39TW   4810.000011% 0.39% 57270 498951091922335 45  299 62.16% 4.14% 92130 802671756570713 73  182  23999938 27547011 525214643192 21884158030Taiwan
40PK   4710.000011% 0.38% 90839 544548591923717 2  314 66.67% 4.35% 136259 816822887885576 3  157  256482126 42785563 278796070962 1087586034Pakistan
41DK   4690.000011% 0.38% 12528 12808654360202 108  346 73.77% 4.79% 16981 17362886979581 147  123  6007300 5875681 306894935100 51087208154Denmark
42CL   4570.000011% 0.37% 37493 43199540516237 27  331 72.43% 4.58% 51765 59644746271662 37  126  19742321 17134447 247015920352 12512152005Chile
43MY   4070.000009% 0.33% 76949 87229728543810 20  265 65.11% 3.67% 118182 1339711118933324 31  142  35502554 31318329 296517331008 8352458035Malaysia
44NO   4070.000009% 0.33% 13178 13780911720037 162  314 77.15% 4.35% 17081 178611181751768 210  93  5608592 5363689 371070055312 66161578154Norway
45BE   3900.000009% 0.32% 27398 302101199861059 101  302 77.44% 4.18% 35382 390131549489447 131  88  11782003 10685525 467945813151 39717056155Belgium
46IL   3860.000009% 0.31% 21570 24964823165136 85  340 88.08% 4.71% 24489 28342934534537 96  46  9636422 8326404 317741742606 32973376145Israel
47EU   3800.000009% 0.31% 0 0 0 0  60 15.79% 0.83% 0 0 0 0  320  0 0 0 0921155European Union
48FI   3650.000008% 0.30% 13433 15229653904213 117  301 82.47% 4.17% 16289 18467792940325 142  64  5558597 4903184 238675037986 42938246154Finland
49LV   3240.000008% 0.26% 4583 544885099109 48  260 80.25% 3.60% 5712 6789106046583 60  64  1765180 1485153 27572111600 15620428154Latvia
50VE   3090.000007% 0.25% 70351 989821560954918 51  216 69.90% 2.99% 100642 1416002233032730 73  93  30585610 21738736 482335069700 15770862005Venezuela
51SI   3080.000007% 0.25% 5916 6868145151125 68  275 89.29% 3.81% 6626 7692162569260 76  33  2115385 1822356 44706546590 21134705039Slovenia
52HU   3050.000007% 0.25% 24984 32038412497608 42  251 82.30% 3.47% 30359 38931501242113 51  54  9771788 7620206 125811770500 12875348151Hungary
53NG   3040.000007% 0.25% 253217 7963671330729735 5  234 76.97% 3.24% 328965 10345961728811279 7  70  242095655 76978039 404541839505 1671566011Nigeria
54EC   2960.000007% 0.24% 42239 63576333139780 17  241 81.42% 3.34% 51878 78085409167530 21  55  18818583 12502771 98609374920 5240218005Ecuador
55IE   2910.000007% 0.24% 15130 177401047477663 202  210 72.16% 2.91% 20965 245821451504761 281  81  5162348 4402853 304816000008 59046372154Ireland
56KE   2810.000007% 0.23% 41259 209536250814711 4  235 83.63% 3.25% 49335 250551299910356 5  46  58879644 11593820 70478933868 1197404014Kenya
57KZ   2710.000006% 0.22% 61771 75120506536001 24  225 83.03% 3.11% 74399 90478610094472 29  46  20357594 16739987 137271256342 6743398143Kazakhstan
58PE   2690.000006% 0.22% 75655 131882714407693 20  193 71.75% 2.67% 105447 183815995728858 28  76  35476402 20351306 192175669634 5417604005Peru
59GR   2610.000006% 0.21% 28541 39112738251294 72  235 90.04% 3.25% 31699 43440819930160 80  26  10208402 7449316 192683587750 18875300039Greece
60DO   2440.000006% 0.20% 35545 47792293350390 25  202 82.79% 2.80% 42936 57729354344035 30  42  11661371 8673118 71577495198 6138214029Dominican Republic
61EE   2410.000006% 0.20% 4860 542996836104 74  187 77.59% 2.59% 6264 6997124799470 95  54  1308596 1171429 23337501064 17834233154Estonia
62SK   2270.000005% 0.18% 21081 24623395450403 70  198 87.22% 2.74% 24169 28229453369906 81  29  5589492 4785598 89767241520 16060703151Slovakia
63AE   2210.000005% 0.18% 44836 441751578021128 161  169 76.47% 2.34% 58631 577672063566090 211  52  9762686 9908761 348742669292 35722784145United Arab Emirates
64LT   2170.000005% 0.18% 10329 12152197107831 74  189 87.10% 2.62% 11860 13952226308992 85  28  2637016 2241603 42772399520 16220440154Lithuania
65NP   2090.000005% 0.17% 39430 153231100979642 3  154 73.68% 2.13% 53513 207957137043799 4  55  32025410 8241059 21104745190 659524034Nepal
66MD   2070.000005% 0.17% 13271 1548432593982 10  135 65.22% 1.87% 20349 2374249977440 15  72  3205204 2747216 6746954420 2105498151Republic of Moldova
67SA   2020.000005% 0.16% 186922 1914813200030802 82  169 83.66% 2.34% 223422 2288703824888888 98  33  38679166 37758439 646406222192 16712682145Saudi Arabia
68IQ   2020.000005% 0.16% 235093 242407848911741 17  148 73.27% 2.05% 320871 3308531158649808 23  54  48966354 47488980 171480171708 3502368145Iraq
69RS   1980.000005% 0.16% 27131 35345226989676 32  162 81.82% 2.24% 33160 43200277431827 39  36  6998436 5371994 44943955992 6422688039Serbia
70CY   1840.000004% 0.15% 6404 6994108944723 84  143 77.72% 1.98% 8241 8999140180623 108  41  1286969 1178498 20045829144 15576196145Cyprus
71HR   1780.000004% 0.14% 13383 22099284900814 72  152 85.39% 2.10% 15672 25879333633849 84  26  3933629 2382256 50712345068 12892191039Croatia
72GE   1780.000004% 0.14% 14872 2076980773044 21  155 87.08% 2.15% 17079 2385192758721 25  23  3696992 2647339 14377601888 3889268145Georgia
73LB   1720.000004% 0.14% 23957 28807288361445 58  147 85.47% 2.03% 28031 33706337402507 68  25  4954862 4120618 49598168620 10010422145Lebanon
74MM   1710.000004% 0.14% 137768 326451369543180 6  133 77.78% 1.84% 177130 419723475126946 8  38  55823219 23558415 63191883908 1132104035Myanmar
75PT   1670.000004% 0.14% 49031 608521228606474 120  139 83.23% 1.92% 58908 731101476095548 145  28  10162322 8188296 205177281180 20190620039Portugal
76AM   1550.000004% 0.13% 14730 1789768206647 24  129 83.23% 1.79% 17699 2150481953723 29  26  2774083 2283202 10572030313 3811051145Armenia
77PA   1540.000004% 0.12% 20068 30292358355205 76  98 63.64% 1.36% 31536 47601563129607 120  56  4664979 3090578 55186701570 11830591013Panama
78KH   1410.000003% 0.11% 55264 124252141895994 8  100 70.92% 1.38% 77922 175195200073352 11  41  17519558 7792294 20007335236 1142116035Cambodia
79AL   1330.000003% 0.11% 17512 2116289200745 31  124 93.23% 1.72% 18783 2269895674993 33  9  2814638 2329124 11863699170 4215008039Albania
80UZ   1320.000003% 0.11% 178677 278674509138297 13  112 84.85% 1.55% 210584 328437600055850 16  20  36785033 23585437 67206255291 1827860143Uzbekistan
81LU   1310.000003% 0.11% 5107 5163447565735 661  107 81.68% 1.48% 6252 6322547954312 810  24  676479 669057 58631111409 86671442155Luxembourg
82TZ   1260.000003% 0.10% 136016 589065375234587 5  105 83.33% 1.45% 163219 706878450281504 6  21  74222226 17138033 47279557962 637834014United Republic of Tanzania
83CR   1250.000003% 0.10% 36336 42594459463376 86  86 68.80% 1.19% 52814 61910667824675 125  39  5324272 4542011 57432922064 10787188013Costa Rica
84GH   1220.000003% 0.10% 135682 297929349769743 9  96 78.69% 1.33% 172429 378619444499048 12  26  36347452 16553219 42671908648 1174288011Ghana
85AZ   1220.000003% 0.10% 70347 86628310217392 29  105 86.07% 1.45% 81737 100654360443065 34  17  10568702 8582402 37846521862 3581031145Azerbaijan
86PY   1210.000003% 0.10% 44955 59038226588319 31  98 80.99% 1.36% 55506 72894279767211 39  23  7143613 5439640 27417186694 3838600005Paraguay
87PR   1210.000003% 0.10% 22614 27103868052661 264  96 79.34% 1.33% 28503 341621094108042 333  25  3279557 2736307 105034372039 32027630029Puerto Rico
88HN   1200.000003% 0.10% 34648 92892179281688 16  101 84.17% 1.40% 41166 110366213007946 19  19  11147048 4157788 21513802640 1930340013Honduras
89BY   1160.000003% 0.09% 66615 80655408680938 43  107 92.24% 1.48% 72218 87439443055970 47  9  9356027 7727431 47406988809 5067112151Belarus
90GT   1030.000002% 0.08% 101462 184614667566857 35  66 64.08% 0.91% 158343 2881101041808882 54  37  19015317 10450648 68759386272 3616320013Guatemala
91EG   940.000002% 0.08% 677752 12629133539947613 29  73 77.66% 1.01% 872722 16262174558288708 38  21  118713905 63708714 332755075715 2803818015Egypt
92SC   930.000002% 0.08% 755 117815346753 140  66 70.97% 0.91% 1065 166021624970 197  27  109586 70307 1427248064 13024690014Seychelles
93IS   860.000002% 0.07% 4385 4454236092282 616  73 84.88% 1.01% 5166 5247278136113 726  13  383057 377149 20303936285 53005352154Iceland
94KW   850.000002% 0.07% 67644 521981304397871 293  76 89.41% 1.05% 75655 583801458866040 328  9  4436905 5749812 110873819045 24989414145Kuwait
95AO   800.000002% 0.06% 85223 5066521191646121 29  67 83.75% 0.93% 101759 6049571422861040 35  13  40532181 6817896 95331689712 2352024017Angola
96MN   750.000002% 0.06% 12418 47936149083821 41  52 69.33% 0.72% 17911 69139215024742 59  23  3595269 931384 11181286590 3110496030Mongolia
97BO   740.000002% 0.06% 93896 175540456756767 35  58 78.38% 0.80% 119798 223965582758634 44  16  12990008 6948341 33800000816 2602068005Bolivia
98AF   740.000002% 0.06% 90148 622900262863857 5  62 83.78% 0.86% 107596 743461313740732 6  12  46094610 6670998 19451925420 422004034Afghanistan
99KG   700.000002% 0.06% 47960 10114693560723 13  61 87.14% 0.84% 55037 116070107364765 15  9  7080271 3357267 6549250675 925417143Kyrgyzstan
100PS   690.000002% 0.06% 62546 83960194115587 33  46 66.67% 0.64% 93820 125940291173380 50  23  5793242 4315733 13393975504 2312275145State of Palestine
101MK   680.000002% 0.06% 25761 30603 0 0  60 88.24% 0.83% 29196 34684 0 0  8  2081046 1751782 0 0807039North Macedonia
102UG   670.000002% 0.05% 236286 793814358804042 6  55 82.09% 0.76% 287840 967010437088561 8  12  53185555 15831227 24039870860 452800014Uganda
103BA   610.000001% 0.05% 46704 51858277185741 87  48 78.69% 0.66% 59354 65904352256880 111  13  3163392 2848997 16908330240 5345070039Bosnia and Herzegovina
104JO   580.000001% 0.05% 150569 199103666400857 57  50 86.21% 0.69% 174660 230960773024994 66  8  11548028 8733002 38651249716 3347400145Jordan
105SV   550.000001% 0.04% 43086 117540487206465 75  40 72.73% 0.55% 59244 161618669908889 103  15  6464742 2369781 26796355590 4145222013El Salvador
106CD   550.000001% 0.04% 295665 2071630642205407 5  39 70.91% 0.54% 416964 2921529905674292 7  16  113939669 16261619 35321297390 310180017Democratic Republic of the Congo
107UY   530.000001% 0.04% 46969 64596989041778 288  31 58.49% 0.43% 80302 1104391690942394 493  22  3423631 2489379 52419214241 15311858005Uruguay
108MT   530.000001% 0.04% 8717 10191207527583 384  45 84.91% 0.62% 10267 12003244421375 452  8  540171 462040 10998961902 20362470039Malta
109VG   520.000001% 0.04% 341 620 0 0  38 73.08% 0.53% 467 849 0 0  14  32273 17750 0 0092029British Virgin Islands
110MU   490.000001% 0.04% 16668 26621248326208 190  31 63.27% 0.43% 26346 42079392515620 300  18  1304458 816739 12167984224 9328480014Mauritius
111TJ   440.000001% 0.04% 62506 244692157826427 14  38 86.36% 0.53% 72376 283327182746390 16  6  10766454 2750299 6944362830 645762143Tajikistan
112LA   430.000001% 0.03% 63217 185460367397043 46  29 67.44% 0.40% 93736 274993544761133 68  14  7974797 2718367 15798072857 1981418035Lao People's Democratic Republic
113BT   430.000001% 0.03% 11144 1869951441140 63  29 67.44% 0.40% 16525 2772676274795 94  14  804060 479234 2211969060 2751064034Bhutan
114PG   420.000001% 0.03% 39277 260803481182589 43  29 69.05% 0.40% 56884 377715696885129 63  13  10953750 1649656 20209668750 1845598054Papua New Guinea
115BW   390.000001% 0.03% 33432 72356399478042 141  30 76.92% 0.42% 43462 94062519321454 184  9  2821888 1303869 15579643648 5521072018Botswana
116MA   390.000001% 0.03% 683388 10011562656067820 68  30 76.92% 0.42% 888405 13015033452888166 88  9  39045098 26652155 103586644994 2653504015Morocco
117CW   380.000001% 0.03% 2822 5131 0 0  21 55.26% 0.29% 5107 9285 0 0  17  195000 107250 0 0531029Curacao
118MZ   360.000001% 0.03% 273514 1033217305832371 8  31 86.11% 0.43% 317629 1199865355160173 9  5  37195829 9846528 11009965384 296508014Mozambique
119MW   360.000001% 0.03% 121396 633690150818424 6  25 69.44% 0.35% 174810 912514217178531 9  11  22812871 4370264 5429463298 238454014Malawi
120NI   340.000001% 0.03% 80055 216602389018090 52  23 67.65% 0.32% 118342 320195575070220 78  11  7364485 2721888 13226615060 1796558013Nicaragua
121LY   340.000001% 0.03% 52878 2099381020510190 142  26 76.47% 0.36% 69148 2745341334513326 186  8  7137903 1797861 34697346483 4861434015Libya
122CM   330.000001% 0.03% 237955 945413975666372 31  22 66.67% 0.30% 356933 14181191463499558 46  11  31198634 7852537 32196990288 1032120017Cameroon
123RW   330.000001% 0.03% 120588 460056253491189 16  21 63.64% 0.29% 189496 722946398343298 26  12  15181868 3979419 8365209268 551646014Rwanda
124ZW   330.000001% 0.03% 182520 541324503431460 28  28 84.85% 0.39% 215113 637989593329936 33  5  17863697 6023189 16613238210 930716014Zimbabwe
125BF   320.000001% 0.03% 165343 789535364765415 14  26 81.25% 0.36% 203499 971736448942049 17  6  25265137 5290998 11672493294 462854011Burkina Faso
126LK   320.000001% 0.03% 268223 6894222541211910 115  23 71.88% 0.32% 373180 9591963535599180 160  9  22061525 8583158 81318781150 3686144034Sri Lanka
127QA   310.000001% 0.03% 89384 898124917770600 1766  19 61.29% 0.26% 145838 1465368023730979 2881  12  2784186 2770929 152450888616 54756634145Qatar
128CI   310.000001% 0.03% 507098 10121241173052089 37  20 64.52% 0.28% 786002 15687921818230739 57  11  31375854 15720045 36364614786 1159384011Cote d'Ivoire
129BZ   310.000001% 0.03% 7411 1387956154825 130  21 67.74% 0.29% 10941 2048882895218 192  10  430252 229765 1740799592 4046084013Belize
130ME   300.000001% 0.02% 15603 20826145803292 233  22 73.33% 0.30% 21277 28399198822671 318  8  624782 468111 4374098782 7001499039Montenegro
131TN   300.000001% 0.02% 286782 4265171401963679 109  26 86.67% 0.36% 330903 4921351617650399 126  4  12795531 8603479 42058910397 3287788015Tunisia
132LI   290.000001% 0.02% 1381 1391216865125 5375  25 86.21% 0.35% 1602 1613251563545 6235  4  40347 40057 6289088625 155875438155Liechtenstein
133IM   270.000001% 0.02% 1737 3159251567394 2949  16 59.26% 0.22% 2932 5331424519977 4976  11  85306 46918 6792319638 79623833154Isle of Man
134OM   260.000001% 0.02% 164959 1872872549732548 523  16 61.54% 0.22% 268058 3043424143315391 850  10  4869476 4288935 66293046264 13614512145Oman
135GI   260.000001% 0.02% 1481 1260 0 0  17 65.38% 0.24% 2266 1927 0 0  9  32768 38523 0 0292039Gibraltar
136ZM   250.000001% 0.02% 317073 900099842492701 37  19 76.00% 0.26% 417201 11843401108543028 49  6  22502476 7926835 21062317536 936894014Zambia
137SS   250.000001% 0.02% 51688 470168360148841 30  18 72.00% 0.25% 71789 653011500206723 42  7  11754205 1292213 9003721030 766728015South Sudan
138BH   250.000001% 0.02% 60247 611641287153734 841  19 76.00% 0.26% 79272 804801693623335 1107  6  1529122 1506181 32178843368 21044048145Bahrain
139SO   240.000001% 0.02% 18717 836953258618695 12  19 79.17% 0.26% 23642 1057204326676247 16  5  20086889 449210 6206848701 309706014Somalia
140SN   230.000001% 0.02% 327026 840771638145651 33  15 65.22% 0.21% 501440 1289183978489998 50  8  19337747 7521608 14677349973 759686011Senegal
141BM   220.000001% 0.02% 2853 2887253347600 3987  12 54.55% 0.17% 5230 5294464470601 7310  10  63534 62767 5573647218 87727060021Bermuda
142NA   220.000001% 0.02% 62658 125033497507934 180  18 81.82% 0.25% 76583 152818608065253 221  4  2750735 1378496 10945174565 3979516018Namibia
143SL   210.000000% 0.02% 88563 448680177677638 18  16 76.19% 0.22% 116239 588893233201900 24  5  9422299 1859839 3731230404 396694011Sierra Leone
144BJ   200.000000% 0.02% 134467 748697429003896 28  16 80.00% 0.22% 168084 935872536254870 35  4  14973958 2689352 8580077934 573204011Benin
145FJ   200.000000% 0.02% 28155 47993235165945 245  15 75.00% 0.21% 37540 63990313554593 326  5  959861 563109 4703318900 4900242054Fiji
146TL   200.000000% 0.02% 23421 7128289103250 62  12 60.00% 0.17% 39035 118804148505416 104  8  1425652 468426 1782065000 1250626035Timor-Leste
147NC   190.000000% 0.02% 15073 15933141171043 466  15 78.95% 0.21% 19093 20182178816654 590  4  302737 286404 2682249820 8860540054New Caledonia
148MV   190.000000% 0.02% 19785 26998222302832 433  14 73.68% 0.19% 26851 36640301696700 588  5  512965 375920 4223753810 8234462034Maldives
149GN   190.000000% 0.02% 122639 807823431377482 28  15 78.95% 0.21% 155342 1023242546411477 35  4  15348637 2330141 8196172158 534324011Guinea
150TD   180.000000% 0.01% 112912 1124060532804677 26  11 61.11% 0.15% 184766 1839371871862198 43  7  20233089 2032430 9590484186 474148017Chad
151LR   180.000000% 0.01% 33025 323599116495740 20  14 77.78% 0.19% 42461 416056149780237 25  4  5824787 594467 2096923320 360430011Liberia
152AG   180.000000% 0.01% 4430 533181118512 845  11 61.11% 0.15% 7249 8724132739383 1383  7  95973 79744 1460133222 15214028029Antigua and Barbuda
153KY   180.000000% 0.01% 3399 3953178167637 2503  10 55.56% 0.14% 6119 7116320701747 4506  8  71169 61194 3207017478 45062136029Cayman Islands
154SY   170.000000% 0.01% 623469 15752852375529780 88  11 64.71% 0.15% 963544 24345313671273296 137  6  26779845 10598989 40384006260 1508760145Syrian Arab Republic
155TT   170.000000% 0.01% 78858 908161287874208 834  14 82.35% 0.19% 95756 1102771563847253 1012  3  1543887 1340593 21893861547 14181780029Trinidad and Tobago
156DZ   160.000000% 0.01% 1759971 29847499939215626 208  10 62.50% 0.14% 2815955 477559915902745003 333  6  47755991 28159551 159027450030 3330012015Algeria
157CG   150.000000% 0.01% 44024 438524521844194 79  10 66.67% 0.14% 66036 657786782766292 119  5  6577868 660368 7827662920 1190178017Congo
158JM   150.000000% 0.01% 108028 187987937116524 332  10 66.67% 0.14% 162042 2819801405674786 498  5  2819809 1620424 14056747865 4985388029Jamaica
159MO   150.000000% 0.01% 43472 489163020681416 4116  11 73.33% 0.15% 59281 667044119111021 5613  4  733745 652094 45310221240 61752446030Macao Special Administrative Region of China
160SM   140.000000% 0.01% 1318 2396113618481 3386  10 71.43% 0.14% 1845 3354159065873 4741  4  33549 18452 1590658737 47413674039San Marino
161VU   140.000000% 0.01% 7645 2579555227400 152  11 78.57% 0.15% 9730 3283070289419 194  3  361132 107035 773183612 2141548054Vanuatu
162BS   130.000000% 0.01% 30604 32401866283419 2056  9 69.23% 0.12% 44206 468021251298272 2970  4  421218 397855 11261684448 26736044029Bahamas
163JE   130.000000% 0.01% 4878 8870638996990 5541  10 76.92% 0.14% 6342 11532830696088 7203  3  115320 63426 8306960880 72034832154Jersey
164HT   130.000000% 0.01% 116929 938619616672885 50  5 38.46% 0.07% 304015 24404101603349501 131  8  12202051 1520077 8016747507 657332029Haiti
165ML   130.000000% 0.01% 314624 19848671077782822 41  7 53.85% 0.10% 584303 36861812001596670 77  6  25803272 4090124 14011176696 543466011Mali
166SZ   130.000000% 0.01% 34059 96370286124357 228  10 76.92% 0.14% 44276 125281371961664 296  3  1252818 442769 3719616642 2969748018Swaziland
167SD   130.000000% 0.01% 1472645 40266877348705178 140  9 69.23% 0.12% 2127154 581632610614796369 202  4  52346941 19144392 95533167325 1825736015Sudan
168VI   120.000000% 0.01% 6077 8024313746424 3258  7 58.33% 0.10% 10419 13755537851012 5585  5  96288 72933 3764957088 39101850029United States Virgin Islands
169GA   120.000000% 0.01% 120374 2165861184292248 455  9 75.00% 0.12% 160499 2887811579056330 607  3  2599032 1444496 14211506976 5468266017Gabon
170GG   120.000000% 0.01% 2949 3710267288159 6002  8 66.67% 0.11% 4424 5565400932239 9004  4  44527 35392 3207457918 72034831154Guernsey
171NE   120.000000% 0.01% 537651 2570767627267331 20  7 58.33% 0.10% 921687 44070301075315424 34  5  30849213 6451812 7527207972 244562011Niger
172GM   120.000000% 0.01% 58695 25057880185120 26  9 75.00% 0.12% 78260 334104106913493 35  3  3006942 704341 962221440 320270011Gambia
173BN   110.000000% 0.01% 49447 421071036401966 2237  5 45.45% 0.07% 108785 926372280084326 4922  6  463187 543925 11400421631 24613096035Brunei Darussalam
174CV   110.000000% 0.01% 41612 56188146988521 237  7 63.64% 0.10% 65390 88295230981962 373  4  618071 457736 1616873736 2616132011Cape Verde
175GD   110.000000% 0.01% 7680 1167396014163 747  7 63.64% 0.10% 12069 18344150879400 1175  4  128408 84488 1056155800 8225308029Grenada
176KN   110.000000% 0.01% 3830 436782709132 1721  9 81.82% 0.12% 4682 5337101088939 2104  2  48041 42138 909800458 18938659029Saint Kitts and Nevis
177SB   110.000000% 0.01% 10201 72320109275794 137  10 90.91% 0.14% 11221 79552120203374 151  1  795522 112215 1202033742 1511090054Solomon Islands
178MR   110.000000% 0.01% 132490 483234430561656 81  7 63.64% 0.10% 208199 759368676596888 127  4  5315576 1457397 4736178216 891478011Mauritania
