IpComPro IPv4 ASN

AS Resource Allocations

 

Date: 07 Dec 2025

 

Resource allocations by Regional Registry

Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
AFRINIC 2029 621 2650 428 248 3326
APNIC 19785 10861 30646 532 2235 33413
ARIN 19966 13642 33608 733 303 34644
RIPENCC 30913 8143 39056 1017 5535 45608
LACNIC 12153 1818 13971 1490 1690 17151
IANA 0 0 0 0 0 0
TOTAL 84846 35085 119931 4200 10011 134142


Resource allocations by Country Code

Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
1US   316640.000737% 26.40% 8231 10875588190244 1  18661 58.93%249.35% 13966 18453998041685 2  13003  344368025 260637668 18624455896075 54083840021United States of America
2ZZ   100110.000233% 8.35% 0 0 0 0  38 0.38% 0.51% 0 0 0 0  9973  0 0 0 0923990Historial and Legacy
3BR   90850.000212% 7.58% 19380 24137197687745 0  8557 94.19%114.34% 20576 25627209885844 0  528  219290985 176074284 1795993167150 8190076005Brazil
4CN   66110.000154% 5.51% 125846 2153821693982344 1  5135 77.67% 68.61% 162019 2772912180899178 1  1476  1423892852 831969700 11198917280980 7865156030China
5IN   60900.000142% 5.08% 108919 239751371614811 0  2873 47.18% 38.39% 230881 508209787725096 0  3217  1460086583 663322121 2263134203650 1550356034India
6RU   57290.000133% 4.78% 20793 25014223954838 1  4982 86.96% 66.57% 23911 28765257534577 1  747  143308083 119124779 1283037267099 8953643151Russian Federation
7ID   37420.000087% 3.12% 34890 75610249062483 0  2695 72.02% 36.01% 48445 104985345822565 1  1047  282936191 130561137 931991813154 3294360035Indonesia
8DE   31370.000073% 2.62% 22376 265121108613568 13  2447 78.00% 32.70% 28686 339891421218130 17  690  83171205 70196497 3477720765870 41814276155Germany
9GB   31130.000072% 2.60% 21208 21931851539158 12  2219 71.28% 29.65% 29753 307671194610816 17  894  68273145 66023614 2650841400915 38827826154United Kingdom of Great Britain and Northern Ireland
10AU   29670.000069% 2.47% 8032 9123406000996 14  1696 57.16% 22.66% 14051 15960710262356 26  1271  27069166 23831245 1204604956166 44501036053Australia
11PL   24530.000057% 2.05% 13617 16084192156862 4  2133 86.95% 28.50% 15660 18497220984896 5  320  39454322 33403330 471360784934 11947616151Poland
12CA   24530.000057% 2.05% 15698 16131626075926 15  1623 66.16% 21.69% 23726 24381946250307 23  830  39571354 38508874 1535764248740 38810124021Canada
13UA   20020.000047% 1.67% 13031 1943246580049 1  1581 78.97% 21.13% 16501 2460758983718 1  421  38904155 26088637 93253259535 2397804151Ukraine
14BD   19240.000045% 1.60% 19257 92075115001965 0  1471 76.46% 19.66% 25187 120430150417255 0  453  177152748 37051061 221263782252 1249050034Bangladesh
15FR   18490.000043% 1.54% 29376 351831333389499 20  1451 78.47% 19.39% 37434 448341699129692 26  398  65054546 54317761 2465437184308 37898250155France
16NL   15820.000037% 1.32% 10843 11216491283425 27  1084 68.52% 14.48% 15825 16368716983745 40  498  17743719 17154896 777210379638 43802528155Netherlands
17AR   13210.000031% 1.10% 30245 35168412910892 8  1060 80.24% 14.16% 37692 43827514580460 11  261  46457311 39954049 545455288451 11741032005Argentina
18HK   13100.000031% 1.09% 5415 5725244967780 32  753 57.48% 10.06% 9420 9960426172367 56  557  7500299 7093916 320907793014 42786344030Hong Kong Special Administrative Region of China
19JP   12970.000030% 1.08% 83370 938053815926872 31  751 57.90% 10.03% 143983 1620056590222574 54  546  121666146 108131839 4949257153134 40679392030Japan
20IT   12950.000030% 1.08% 28831 451261435789936 24  1099 84.86% 14.68% 33973 531741691854383 28  196  58438821 37337084 1859347967757 31817380039Italy
21KR   11760.000027% 0.98% 44447 439321200015331 23  851 72.36% 11.37% 61422 607101658305558 32  325  51664581 52270299 1411218030015 27315410030Republic of Korea
22ES   11540.000027% 0.96% 38036 410691072120677 22  960 83.19% 12.83% 45723 493691288778397 27  194  47394264 43894469 1237227261720 26105724039Spain
23RO   10970.000026% 0.91% 12975 17654171000378 8  919 83.77% 12.28% 15488 21073204121235 10  178  19366861 14234025 187587415646 9686642151Romania
24CH   10620.000025% 0.89% 8611 8405629796892 70  787 74.11% 10.52% 11620 11343849865692 95  275  8926970 9145169 668844300280 74924756155Switzerland
25TR   10320.000024% 0.86% 66332 84191836863876 9  807 78.20% 10.78% 84827 1076651070190235 12  225  86885666 68455460 863643520040 9940792145Turkey
26VN   10310.000024% 0.86% 55529 97336199053204 1  546 52.96% 7.30% 104854 183798375867865 3  485  100353963 57250747 205223854335 2045704035Vietnam
27SE   8660.000020% 0.72% 13234 12424594054001 55  676 78.06% 9.03% 16953 15915761021842 70  190  10759192 11460764 514450765480 47815752154Sweden
28ZA   8440.000020% 0.70% 45112 73397350032123 5  651 77.13% 8.70% 58486 95157453805088 7  193  61947392 38074571 295427112448 4769710018South Africa
29IR   8390.000020% 0.70% 84772 108052499311167 5  589 70.20% 7.87% 120754 153915711242901 7  250  90656150 71124538 418922069150 4621364034Iran (Islamic Republic of)
30AT   7520.000018% 0.63% 11257 11969519672449 57  631 83.91% 8.43% 13416 14264619324376 68  121  9000937 8465684 390793681729 43417040155Austria
31MX   7500.000017% 0.63% 126725 1742511395757056 10  504 67.20% 6.73% 188578 2593032077019429 15  246  130688863 95043773 1046817792630 8010484013Mexico
32BG   7380.000017% 0.62% 6359 886472136400 11  667 90.38% 8.91% 7035 980779815088 12  71  6541738 4693006 53236663844 8138100151Bulgaria
33NZ   7200.000017% 0.60% 7012 7399256902569 48  436 60.56% 5.83% 11580 12220424242775 79  284  5327933 5049139 184969849961 34717554053New Zealand
34SG   7130.000017% 0.59% 7594 8562416509917 68  436 61.15% 5.83% 12418 14002681127457 111  277  6104999 5414595 296971571356 48644702035Singapore
35CZ   7030.000016% 0.59% 12397 14952277808483 26  597 84.92% 7.98% 14598 17607327134612 31  106  10511834 8715383 195299363886 18579203151Czech Republic
36PH   6370.000015% 0.53% 131753 190929478469616 3  436 68.45% 5.83% 192492 278949699048498 5  201  121622165 83926826 304785145490 2506608035Philippines
37TH   6040.000014% 0.50% 81370 119165673880453 9  463 76.66% 6.19% 106150 155455879101066 12  141  71975914 49147619 407023793670 5655764035Thailand
38CO   5410.000013% 0.45% 69097 97481522110770 9  376 69.50% 5.02% 99419 140259751228528 14  165  52737477 37381553 282461926812 5356170005Colombia
39TW   4680.000011% 0.39% 59131 512451122268962 46  263 56.20% 3.51% 105222 911891997041348 83  205  23982734 27673519 525221874600 21900158030Taiwan
40DK   4610.000011% 0.38% 12691 12973665716607 111  338 73.32% 4.52% 17310 17694907974426 151  123  5980850 5850987 306895356050 51313208154Denmark
41CL   4360.000010% 0.36% 39283 45197566552330 28  317 72.71% 4.24% 54030 62164779232857 39  119  19706168 17127621 247016815880 12535152005Chile
42PK   4330.000010% 0.36% 97282 582026643721282 2  290 66.97% 3.87% 145253 869025961142466 3  143  252017464 42123410 278731315184 1106586034Pakistan
43EU   4050.000009% 0.34% 0 0 0 0  71 17.53% 0.95% 0 0 0 0  334  0 0 0 0921155European Union
44NO   3980.000009% 0.33% 13384 13999932346619 167  312 78.39% 4.17% 17073 178571189339598 213  86  5571681 5327050 371073954600 66600578154Norway
45MY   3900.000009% 0.33% 79775 90203760327786 21  258 66.15% 3.45% 120591 1363541149332701 32  132  35179480 31112534 296527836920 8429458035Malaysia
46BE   3780.000009% 0.32% 28233 311011237949325 105  293 77.51% 3.92% 36423 401241597081382 135  85  11756522 10672181 467944845166 39803056155Belgium
47IL   3640.000008% 0.30% 22605 26121872911345 91  309 84.89% 4.13% 26629 307711028283915 108  55  9508326 8228400 317739729942 33417376145Israel
48FI   3630.000008% 0.30% 13502 15304657509739 118  292 80.44% 3.90% 16786 19025817383682 147  71  5555515 4901558 238676035430 42962246154Finland
49LV   3080.000007% 0.26% 4874 578789517773 50  244 79.22% 3.26% 6152 7305112997845 63  64  1782600 1501212 27571474200 15467428154Latvia
50SI   3020.000007% 0.25% 6053 7010148039487 69  265 87.75% 3.54% 6898 7988168709151 79  37  2117053 1828050 44707925254 21118705039Slovenia
51HU   2980.000007% 0.25% 25748 33005422203308 42  235 78.86% 3.14% 32651 41853535389727 54  63  9835568 7673167 125816585856 12792348151Hungary
52IE   2950.000007% 0.25% 14847 174031033280607 201  210 71.19% 2.81% 20856 244481451513234 282  85  5134119 4379899 304817779149 59371372154Ireland
53NG   2800.000007% 0.23% 270043 8462591444565003 6  215 76.79% 2.87% 351684 11021051881293957 7  65  236952666 75612070 404478200862 1707566011Nigeria
54EC   2660.000006% 0.22% 46745 70091370713605 19  208 78.20% 2.78% 59780 89636474085668 25  58  18644322 12434269 98609819058 5289218005Ecuador
55VE   2600.000006% 0.22% 82611 1159241855133803 61  192 73.85% 2.57% 111869 1569802512160358 83  68  30140273 21478870 482334788819 16003862005Venezuela
56GR   2560.000006% 0.21% 29239 40023752675402 73  225 87.89% 3.01% 33268 45537856377347 83  31  10245927 7485433 192684903162 18806300039Greece
57PE   2370.000006% 0.20% 85465 148361810943440 23  165 69.62% 2.20% 122759 2131001164809668 33  72  35161653 20255289 192193595298 5466604005Peru
58KE   2350.000005% 0.20% 48573 246025299904713 5  196 83.40% 2.62% 58238 294979359579631 6  39  57815921 11414695 70477607699 1219404014Kenya
59KZ   2330.000005% 0.19% 71260 86490589170347 29  196 84.12% 2.62% 84712 102817700391280 34  37  20152186 16603676 137276691032 6812398143Kazakhstan
60SK   2280.000005% 0.19% 21123 24640393703666 70  196 85.96% 2.62% 24572 28663457981816 81  32  5618002 4816270 89764435956 15978703151Slovakia
61EE   2170.000005% 0.18% 5418 6050107545876 81  162 74.65% 2.16% 7258 8104144058365 109  55  1312937 1175832 23337455175 17775233154Estonia
62DO   2160.000005% 0.18% 39989 53580331397225 28  177 81.94% 2.37% 48801 65386404416952 34  39  11573452 8637832 71581800620 6185214029Dominican Republic
63LT   2120.000005% 0.18% 10684 12539201747256 75  179 84.43% 2.39% 12654 14851238940884 89  33  2658364 2265212 42770418396 16089440154Lithuania
64IQ   2100.000005% 0.18% 224685 228563816429213 17  156 74.29% 2.08% 302460 3076811099039325 22  54  47998358 47183873 171450134776 3572368145Iraq
65NP   2050.000005% 0.17% 40003 154734103052863 3  145 70.73% 1.94% 56556 218761145695427 4  60  31720476 8200725 21125837016 666524034Nepal
66MD   2020.000005% 0.17% 13774 1602133403981 10  123 60.89% 1.64% 22621 2631154858570 16  79  3236261 2782465 6747604185 2085498151Republic of Moldova
67SA   2000.000005% 0.17% 187320 1910453232110391 84  161 80.50% 2.15% 232696 2373234015043964 105  39  38209131 37464123 646422078258 16918682145Saudi Arabia
68RS   1910.000004% 0.16% 28351 36849235317948 33  158 82.72% 2.11% 34272 44545284466633 40  33  7038166 5415106 44945728076 6386688039Serbia
69AE   1760.000004% 0.15% 56020 550931981492412 204  133 75.57% 1.78% 74131 729052622125297 270  43  9696454 9859554 348742664564 35966784145United Arab Emirates
70HR   1750.000004% 0.15% 13644 22598289797118 73  148 84.57% 1.98% 16133 26720342665511 86  27  3954655 2387815 50714495720 12824191039Croatia
71LB   1720.000004% 0.14% 24457 29360288354323 57  145 84.30% 1.94% 29012 34828342047887 67  27  5050091 4206767 49596943711 9821422145Lebanon
72MM   1640.000004% 0.14% 143878 338370385403568 6  127 77.44% 1.70% 185795 436950497686498 8  37  55492700 23596021 63206185300 1139104035Myanmar
73CY   1640.000004% 0.14% 7169 7804122235007 95  129 78.66% 1.72% 9115 9921155399543 121  35  1279866 1175854 20046541158 15663196145Cyprus
74PT   1580.000004% 0.13% 52070 644731298626766 127  127 80.38% 1.70% 64781 802111615614402 158  31  10186825 8227188 205183029150 20142620039Portugal
75GE   1570.000004% 0.13% 16974 2360291578775 24  132 84.08% 1.76% 20189 28073108923240 29  25  3705636 2664949 14377867680 3880268145Georgia
76PA   1520.000004% 0.13% 20170 30339363075945 78  92 60.53% 1.23% 33325 50126599864605 130  60  4611644 3065928 55187543748 11967591013Panama
77KH   1400.000003% 0.12% 55531 124041142895906 8  98 70.00% 1.31% 79330 177202204137009 11  42  17365822 7774400 20005426944 1152116035Cambodia
78AM   1380.000003% 0.12% 16627 2011776606474 27  110 79.71% 1.47% 20860 2523896106304 34  28  2776180 2294637 10571693440 3808051145Armenia
79LU   1330.000003% 0.11% 4989 5043440834461 657  109 81.95% 1.46% 6088 6154537898929 801  24  670789 663635 58630983334 87406442155Luxembourg
80AL   1290.000003% 0.11% 18152 2185691950181 32  120 93.02% 1.60% 19514 2349598846444 35  9  2819485 2341700 11861573395 4207008039Albania
81CR   1220.000003% 0.10% 37185 43395470759274 88  81 66.39% 1.08% 56007 65361709044833 133  41  5294306 4536583 57432631488 10848188013Costa Rica
82PR   1210.000003% 0.10% 22676 27082868053455 264  98 80.99% 1.31% 27998 334381071780286 327  23  3277002 2743845 105034468104 32052630029Puerto Rico
83HN   1200.000003% 0.10% 34307 91624179217147 16  92 76.67% 1.23% 44748 119509233761496 21  28  10994917 4116905 21506057652 1956340013Honduras
84UZ   1190.000003% 0.10% 196908 305546564649613 15  98 82.35% 1.31% 239103 371020685645959 18  21  36360013 23432141 67193304024 1848860143Uzbekistan
85TZ   1170.000003% 0.10% 143922 618042404199842 5  94 80.34% 1.26% 179138 769265503099803 6  23  72310981 16838975 47291381574 654834014United Republic of Tanzania
86BY   1160.000003% 0.10% 67074 80987408662011 43  106 91.38% 1.42% 73401 88627447215031 47  10  9394529 7780587 47404793334 5046112151Belarus
87GH   1150.000003% 0.10% 142144 310674370945160 10  92 80.00% 1.23% 177681 388342463681451 12  23  35727549 16346655 42658693506 1194288011Ghana
88PY   1100.000003% 0.09% 49190 64246249278218 35  92 83.64% 1.23% 58814 76817298050044 42  18  7067166 5410933 27420604080 3880600005Paraguay
89AZ   1050.000002% 0.09% 81487 100271360376917 34  82 78.10% 1.10% 104344 128396461458248 43  23  10528541 8556233 37839576354 3594031145Azerbaijan
90GT   950.000002% 0.08% 109292 197441723818937 38  63 66.32% 0.84% 164806 2977281091473001 58  32  18756901 10382833 68762799066 3666320013Guatemala
91EG   920.000002% 0.08% 685836 12722783617088177 30  75 81.52% 1.00% 841293 15606614436961497 37  17  117049635 63097002 332772112305 2843818015Egypt
92IS   920.000002% 0.08% 4077 4141220694422 579  73 79.35% 0.98% 5138 5218278135436 730  19  380986 375126 20303886898 53293352154Iceland
93SC   860.000002% 0.07% 815 126816595989 152  64 74.42% 0.86% 1096 170422300860 204  22  109084 70147 1427255056 13084690014Seychelles
94KW   840.000002% 0.07% 68386 524161319904982 299  70 83.33% 0.94% 82063 629001583885979 359  14  4403003 5744471 110872018543 25181414145Kuwait
95AF   740.000002% 0.06% 88557 608320262794537 5  64 86.49% 0.86% 102394 703370303856184 6  10  45015731 6553232 19446795792 432004034Afghanistan
96AO   730.000002% 0.06% 91268 5403401305463756 33  62 84.93% 0.83% 107461 6362071537078294 38  11  39444890 6662594 95298854240 2416024017Angola
97MN   730.000002% 0.06% 12650 48716153166118 43  48 65.75% 0.64% 19239 74090232940139 65  25  3556338 923475 11181126672 3144496030Mongolia
98MK   680.000002% 0.06% 25840 30618 0 0  61 89.71% 0.82% 28806 34132 0 0  7  2082055 1757182 0 0807039North Macedonia
99KG   660.000002% 0.06% 50464 10585699187512 14  60 90.91% 0.80% 55511 116442109106263 15  6  6986527 3330684 6546375799 937417143Kyrgyzstan
100BO   660.000002% 0.06% 104451 194297512168090 39  53 80.30% 0.71% 130072 241955637794225 49  13  12823632 6893823 33803093952 2636068005Bolivia
101PS   660.000002% 0.06% 64280 85989202935041 35  42 63.64% 0.56% 101012 135126318897921 56  24  5675302 4242511 13393712720 2360275145State of Palestine
102UG   600.000001% 0.05% 258857 864750401244239 7  49 81.67% 0.65% 316968 1058878491319477 9  11  51885031 15531439 24074654384 464800014Uganda
103BA   580.000001% 0.05% 49626 54755291519842 91  45 77.59% 0.60% 63962 70574375736685 118  13  3175836 2878323 16908150864 5324070039Bosnia and Herzegovina
104CD   570.000001% 0.05% 280005 1940503619020753 5  39 68.42% 0.52% 409238 2836121904722639 8  18  110608724 15960294 35284182956 319180017Democratic Republic of the Congo
105JO   560.000001% 0.05% 155445 204888690065249 60  50 89.29% 0.67% 174098 229475772873079 67  6  11473769 8704934 38643653992 3368400145Jordan
106MT   550.000001% 0.05% 8395 9798199975545 371  44 80.00% 0.59% 10494 12248249969432 463  11  538912 461775 10998655008 20409470039Malta
107SV   540.000001% 0.05% 43884 119233496249287 77  37 68.52% 0.49% 64047 174016724255716 112  17  6438602 2369769 26797461524 4162222013El Salvador
108UY   500.000001% 0.04% 49869 684701048349069 306  27 54.00% 0.36% 92351 1267961941387165 567  23  3423516 2493486 52417453476 15311858005Uruguay
109MU   490.000001% 0.04% 16709 26604248329927 190  28 57.14% 0.37% 29241 46558434577372 333  21  1303639 818762 12168166426 9334480014Mauritius
110VG   460.000001% 0.04% 383 697 0 0  34 73.91% 0.45% 518 943 0 0  12  32076 17642 0 0092029British Virgin Islands
111LA   420.000001% 0.04% 64415 187662376262596 47  29 69.05% 0.39% 93291 271786544932036 69  13  7881810 2705449 15803029050 2005418035Lao People's Democratic Republic
112BT   390.000001% 0.03% 12283 2049956721513 70  25 64.10% 0.33% 19162 3197888485560 110  14  799472 479051 2212139024 2767064034Bhutan
113PG   390.000001% 0.03% 41929 276446518061293 48  29 74.36% 0.39% 56387 371773696703118 64  10  10781425 1635251 20204390450 1874598054Papua New Guinea
114CW   390.000001% 0.03% 2738 4979 0 0  20 51.28% 0.27% 5340 9710 0 0  19  194209 106815 0 0531029Curacao
115TJ   360.000001% 0.03% 75479 294342193088880 18  32 88.89% 0.43% 84914 331135217224990 20  4  10596341 2717266 6951199696 656762143Tajikistan
116BW   350.000001% 0.03% 36832 79485445117760 160  27 77.14% 0.36% 47745 103036577004503 207  8  2781986 1289141 15579121600 5600072018Botswana
117MW   350.000001% 0.03% 122895 636576154688079 6  27 77.14% 0.36% 159308 825191200521584 9  8  22280176 4301332 5414082768 243454014Malawi
118MA   350.000001% 0.03% 757185 11063632959522630 76  24 68.57% 0.32% 1104229 16134464315970502 111  11  38722726 26501509 103583292050 2675504015Morocco
119NI   340.000001% 0.03% 79651 214054388937133 53  25 73.53% 0.33% 108326 291114528954501 72  9  7277855 2708164 13223862535 1817558013Nicaragua
120BZ   330.000001% 0.03% 6898 1287652755082 124  22 66.67% 0.29% 10348 1931479132623 186  11  424925 227663 1740917725 4097084013Belize
121ZW   330.000001% 0.03% 180086 531210503587510 28  27 81.82% 0.36% 220105 649257615495846 35  6  17529945 5942843 16618387860 948716014Zimbabwe
122CM   330.000001% 0.03% 232996 923705975432864 32  19 57.58% 0.25% 404678 16043301694172869 55  14  30482277 7688890 32189284512 1056120017Cameroon
123LK   320.000001% 0.03% 268639 6881332541277130 115  21 65.62% 0.28% 409355 10485843872422294 175  11  22020273 8596470 81320868189 3693144034Sri Lanka
124MZ   320.000001% 0.03% 301785 1133274343382126 9  28 87.50% 0.37% 344897 1295170392436715 10  4  36264779 9657132 10988228037 303508014Mozambique
125LY   320.000001% 0.03% 55856 2209391084151046 153  24 75.00% 0.32% 74475 2945861445534728 204  8  7070070 1787420 34692833490 4907434015Libya
126BF   320.000001% 0.03% 162717 771839365080142 14  26 81.25% 0.35% 200267 949956449329406 18  6  24698868 5206962 11682564564 473854011Burkina Faso
127ME   310.000001% 0.03% 15134 20173141091315 225  22 70.97% 0.29% 21326 28425198810490 317  9  625369 469179 4373830786 6994499039Montenegro
128RW   300.000001% 0.03% 130600 495938278717418 18  20 66.67% 0.27% 195901 743907418076127 28  10  14878154 3918022 8361522548 562646014Rwanda
129TN   290.000001% 0.02% 296058 4381901450410840 114  24 82.76% 0.32% 357737 5294801752579765 137  5  12707527 8585693 42061914370 3310788015Tunisia
130CI   290.000001% 0.02% 531729 10575951253251096 40  18 62.07% 0.24% 856675 17039042019126766 65  11  30670280 15420167 36344281800 1185384011Cote d'Ivoire
131LI   290.000001% 0.02% 1374 1384216864538 5401  25 86.21% 0.33% 1594 1605251562865 6266  4  40146 39871 6289071630 156655438155Liechtenstein
132QA   270.000001% 0.02% 102052 1024375646331522 2041  17 62.96% 0.23% 162083 1626948967703007 3242  10  2765801 2755413 152450951120 55120634145Qatar
133IM   260.000001% 0.02% 1801 3275261245714 3067  16 61.54% 0.21% 2927 5322424524285 4985  10  85155 46835 6792388575 79765833154Isle of Man
134GI   260.000001% 0.02% 1488 1259 0 0  16 61.54% 0.21% 2419 2046 0 0  10  32751 38713 0 0292039Gibraltar
135SO   240.000001% 0.02% 18257 813998258851377 13  20 83.33% 0.27% 21908 976797310621652 15  4  19535953 438171 6212433054 318706014Somalia
136OM   240.000001% 0.02% 176926 2003772762199816 574  14 58.33% 0.19% 303302 3435034735199686 984  10  4809053 4246228 66292795605 13785512145Oman
137ZM   240.000001% 0.02% 324156 914927877415472 39  18 75.00% 0.24% 432209 12199031169887296 53  6  21958260 7779763 21057971340 959894014Zambia
138BH   240.000001% 0.02% 62314 632171340784376 883  18 75.00% 0.24% 83086 842901787712501 1178  6  1517225 1495557 32178825025 21209048145Bahrain
139SS   230.000001% 0.02% 55680 502680391588431 33  18 78.26% 0.24% 71147 642314500362995 43  5  11561661 1280648 9006533919 779728015South Sudan
140BM   220.000001% 0.02% 2860 2895253348645 3977  12 54.55% 0.16% 5245 5308464472516 7291  10  63702 62940 5573670192 87496060021Bermuda
141SN   210.000000% 0.02% 352258 899677699049177 37  10 47.62% 0.13% 739743 18893221468003271 77  11  18893221 7397436 14680032717 777686011Senegal
142SL   200.000000% 0.02% 92099 462344186787016 20  16 80.00% 0.21% 115124 577930233483770 25  4  9246882 1841990 3735740328 404694011Sierra Leone
143NC   200.000000% 0.02% 14248 15005134116924 446  14 70.00% 0.19% 20354 21436191595606 638  6  300105 284963 2682338490 8938540054New Caledonia
144BJ   200.000000% 0.02% 132059 730929429055792 29  15 75.00% 0.20% 176079 974573572074390 39  5  14618596 2641186 8581115852 587204011Benin
145NA   190.000000% 0.02% 71990 142603576119947 212  13 68.42% 0.17% 105217 208421842021461 310  6  2709475 1367828 10946279000 4040516018Namibia
146FJ   190.000000% 0.02% 29549 50163247556223 259  12 63.16% 0.16% 46786 79425391964020 411  7  953104 561437 4703568240 4935242054Fiji
147AG   190.000000% 0.02% 4187 502776845538 804  11 57.89% 0.15% 7233 8684132733203 1389  8  95529 79563 1460065236 15284028029Antigua and Barbuda
148GN   190.000000% 0.02% 120873 790727430946387 28  16 84.21% 0.21% 143537 938988511748834 34  3  15023819 2296592 8187981355 545324011Guinea
149TD   180.000000% 0.02% 110906 1093381532476709 27  11 61.11% 0.15% 181483 1789169871325524 44  7  19680864 1996317 9584580768 487148017Chad
150MV   180.000000% 0.02% 21023 28578234658975 456  16 88.89% 0.21% 23651 32150263991347 513  2  514415 378422 4223861565 8211462034Maldives
151LR   180.000000% 0.02% 32570 317234116424979 20  14 77.78% 0.19% 41876 407872149689259 26  4  5710217 586269 2095649639 367430011Liberia
152KY   170.000000% 0.01% 3580 4157188645227 2669  10 58.82% 0.13% 6086 7067320696887 4537  7  70677 60867 3206968875 45375136029Cayman Islands
153TL   170.000000% 0.01% 27328 82799104823534 74  12 70.59% 0.16% 38715 117298148500006 105  5  1407583 464582 1782000078 1266626035Timor-Leste
154TT   170.000000% 0.01% 78998 907011287876027 835  15 88.24% 0.20% 89531 1027951459592831 946  2  1541932 1342974 21893892468 14199780029Trinidad and Tobago
155MO   160.000000% 0.01% 40380 453552831926220 3902  12 75.00% 0.16% 53840 604743775901627 5203  4  725693 646081 45310819534 62438446030Macao Special Administrative Region of China
156CG   150.000000% 0.01% 43295 429671522050427 81  9 60.00% 0.12% 72159 716118870084045 135  6  6445067 649431 7830756405 1215178017Congo
157JM   150.000000% 0.01% 108572 188146936971064 332  9 60.00% 0.12% 180953 3135781561618440 553  6  2822202 1628585 14054565960 4980388029Jamaica
158DZ   140.000000% 0.01% 1998070 337067411359172102 240  10 71.43% 0.13% 2797298 471894315902840943 337  4  47189439 27972980 159028409430 3370012015Algeria
159VU   140.000000% 0.01% 7514 2526155246275 156  11 78.57% 0.15% 9564 3215070313441 198  3  353657 105206 773447859 2187548054Vanuatu
160SD   130.000000% 0.01% 1445542 39356447351783423 143  9 69.23% 0.12% 2088006 568481910619242722 207  4  51163375 18792056 95573184500 1868736015Sudan
161VI   130.000000% 0.01% 5675 7461289606182 2985  8 61.54% 0.11% 9222 12124470610046 4851  5  96998 73776 3764880372 38814850029United States Virgin Islands
162BS   130.000000% 0.01% 30519 32221866280197 2068  10 76.92% 0.13% 39674 418881126164257 2688  3  418882 396747 11261642570 26885044029Bahamas
163HT   130.000000% 0.01% 115711 928519616537024 51  7 53.85% 0.09% 214892 17243931144997331 94  6  12070755 1504249 8014981320 664332029Haiti
164GM   120.000000% 0.01% 57665 24512880157046 27  10 83.33% 0.13% 69198 29415496188456 32  2  2941543 691980 961884561 327270011Gambia
165SM   120.000000% 0.01% 1538 2797132556244 3948  8 66.67% 0.11% 2308 4196198834366 5922  4  33572 18464 1590674932 47381674039San Marino
166GA   120.000000% 0.01% 118594 2128221184358140 463  8 66.67% 0.11% 177892 3192341776537210 695  4  2553872 1423137 14212297680 5565266017Gabon
167SZ   120.000000% 0.01% 36679 103376310025123 249  10 83.33% 0.13% 44015 124051372030148 299  2  1240514 440156 3720301486 2999748018Swaziland
168JE   120.000000% 0.01% 5240 9528692254158 6054  9 75.00% 0.12% 6987 12705923005545 8072  3  114345 62890 8307049905 72649832154Jersey
169SB   110.000000% 0.01% 10047 70923109221700 140  10 90.91% 0.13% 11052 78015120143870 154  1  780155 110524 1201438700 1540090054Solomon Islands
170CV   110.000000% 0.01% 41511 55700146992300 239  7 63.64% 0.09% 65232 87528230987900 377  4  612700 456624 1616915300 2639132011Cape Verde
171MG   110.000000% 0.01% 539157 2920158908169194 28  7 63.64% 0.09% 847247 45888201427123020 44  4  32121740 5930732 9989861140 311450014Madagascar
172ML   110.000000% 0.01% 363520 22807541274941638 50  5 45.45% 0.07% 799745 50176592804871604 111  6  25088297 3998727 14024358023 559466011Mali
173GD   110.000000% 0.01% 7667 1162096011199 751  7 63.64% 0.09% 12049 18261150874742 1180  4  127829 84344 1056123198 8262308029Grenada
174SY   100.000000% 0.01% 1027485 25865154040137523 156  6 60.00% 0.08% 1712475 43108596733562539 260  4  25865157 10274851 40401375234 1562760145Syrian Arab Republic
175WS   100.000000% 0.01% 10196 2336478622215 336  6 60.00% 0.08% 16993 38941131037025 560  4  233647 101963 786222155 3365882061Samoa
176TG   100.000000% 0.01% 168119 956216439859728 46  7 70.00% 0.09% 240171 1366024628371040 65  3  9562168 1681199 4398597280 460768011Togo
177LS   100.000000% 0.01% 85232 239217228931051 95  6 60.00% 0.08% 142053 398695381551753 159  4  2392174 852320 2289310518 957426018Lesotho
178GG   100.000000% 0.01% 3527 4415320745335 7264  7 70.00% 0.09% 5038 630745820762110378  3  44150 35271 3207453350 72649831154Guernsey
